Home   > Total Expense Ratio

Total Expense Ratio of Mutual Fund Schemes

Category
Scheme
Plan
From Date
TO Date
Scheme Name Plan TER Date Base TER (%) Additional expense as per
Regulation 52(6A)(b) (%)
Additional expense as per
Regulation 52(6A)(c) (%)
GST (%) Total TER (%)
QUANT ABSOLUTE FUND Direct 16-Jul-2020 0.5 0 0 0.07 0.57
QUANT ABSOLUTE FUND Regular 16-Jul-2020 2.25 0 0 0.23 2.48
QUANT MULTI ASSET FUND Direct 16-Jul-2020 2.15 0 0 0.23 2.38
QUANT MULTI ASSET FUND Regular 16-Jul-2020 2.25 0 0 0.23 2.48
QUANT ACTIVE FUND Direct 16-Jul-2020 2.15 0 0 0.23 2.38
QUANT ACTIVE FUND Regular 16-Jul-2020 2.25 0 0 0.23 2.48
QUANT LARGE & MID CAP FUND Direct 16-Jul-2020 2.15 0 0 0.23 2.38
QUANT LARGE & MID CAP FUND Regular 16-Jul-2020 2.25 0 0 0.23 2.48
QUANT SMALL CAP FUND Direct 16-Jul-2020 2.15 0 0 0.23 2.38
QUANT SMALL CAP FUND Regular 16-Jul-2020 2.25 0 0 0.23 2.48
QUANT INFRASTRUCTURE FUND Direct 16-Jul-2020 0.5 0 0 0.07 0.57
QUANT INFRASTRUCTURE FUND Regular 16-Jul-2020 2.25 0 0 0.23 2.48
QUANT FOCUSED FUND Direct 16-Jul-2020 0.5 0 0 0.07 0.57
QUANT FOCUSED FUND Regular 16-Jul-2020 2.25 0 0 0.23 2.48
QUANT MID CAP FUND Direct 16-Jul-2020 0.5 0 0 0.07 0.57
QUANT MID CAP FUND Regular 16-Jul-2020 2.25 0 0 0.23 2.48
QUANT CONSUMPTION FUND Direct 16-Jul-2020 0.5 0 0 0.07 0.57
QUANT CONSUMPTION FUND Regular 16-Jul-2020 2.25 0 0 0.23 2.48
QUANT DYNAMIC BOND Direct 16-Jul-2020 0.1 0 0 0.01 0.11
QUANT DYNAMIC BOND Regular 16-Jul-2020 0.2 0 0 0.01 0.21
Forms Download
Change in TER 16-10-2018 PDF Icon
Change of TER: 19-01-2019 PDF Icon
Change of TER: 26-03-2019 PDF Icon
Change in TER 19-06-2019 PDF Icon
Copyright © 2018 All rights reserved quant Money Managers Limited
Designed and Developed by CMOTS Infotech ( ISO 9001:2015 certified )
Mutual fund investments are subject to market risks, read all scheme related documents carefully