Note :- Kindly transfer funds into the respective accounts of quant Schemes only if you are willing to submit the physical application/transaction at the nearest Kfin branch
S.NO. | Accounts Nos. | Name of Account | IFSC CODE | ADDRESS | Ac Type |
1 | 00030350000852 | QUANT ELSS Tax Saver Fund - COLLECTION A/C | HDFC0000003 | SURYA KIRAN NEW DELHI | Current |
2 | 00030350001197 | QUANT SMALL CAP FUND - COLLECTION A/C | HDFC0000003 | SURYA KIRAN NEW DELHI | Current |
3 | 00030350001222 | QUANT MID CAP FUND- COLLECTION A/C | HDFC0000003 | SURYA KIRAN NEW DELHI | Current |
4 | 00030350001249 | QUANT ACTIVE FUND- COLLECTION A/C | HDFC0000003 | SURYA KIRAN NEW DELHI | Current |
5 | 00030350001256 | QUANT MULTI ASSET FUND - COLLECTION A/C | HDFC0000003 | SURYA KIRAN NEW DELHI | Current |
6 | 00030350001239 | QUANT ABSOLUTE FUND- COLLECTION A/C | HDFC0000003 | SURYA KIRAN NEW DELHI | Current |
7 | 00030350004255 | QUANT LIQUID PLAN- COLLECTION A/C | HDFC0000003 | SURYA KIRAN NEW DELHI | Current |
8 | 00030350005661 | QUANT LARGE AND MID CAP FUND- COLLECTION A/C | HDFC0000003 | SURYA KIRAN NEW DELHI | Current |
9 | 00030350006751 | QUANT INFRASTRUCTURE FUND- COLLECTION A/C | HDFC0000003 | SURYA KIRAN NEW DELHI | Current |
10 | 00030350008547 | QUANT FOCUSED FUND- COLLECTION A/C | HDFC0000003 | SURYA KIRAN NEW DELHI | Current |
11 | 00030350008753 | QUANT FLEXI-CAP FUND- COLLECTION A/C | HDFC0000003 | SURYA KIRAN NEW DELHI | Current |
12 | 57500000573540 | QUANT ESG EQUITY FUND COLLECTION A/C | HDFC0000060 | Fort, Mumbai -400001 | Current |
13 | 57500000632992 | QUANT QUANTAMENTAL FUND-COLLECTION A/C | HDFC0000060 | Fort, Mumbai -400001 | Current |
14 | 57500000794211 | QUANT VALUE FUND-COLLECTION A/C | HDFC0000060 | Fort, Mumbai-400001 | Current |
15 | 57500000987671 | QUANT LARGE CAP FUND COLLECTION A/C | HDFC0000060 | Fort, Mumbai-400001 | Current |
16 | 57500001121514 | QUANT OVERNIGHT FUND COLLECTION A/C | HDFC0000060 | Fort, Mumbai-400001 | Current |
17 | 57500001121642 | QUANT GILT FUND - COLLECTION | HDFC0000060 | Fort, Mumbai-400001 | Current |
18 | 57500001183710 | QUANT DYNAMIC ASSET ALLOCATION FUND | HDFC0000060 | Fort, Mumbai-400001 | Current |
19 | 57500001214103 | QUANT BUSINESS CYCLE FUND | HDFC0000060 | Fort, Mumbai-400001 | Current |
20 | 57500001213892 | QUANT BFSI FUND | HDFC0000060 | Fort, Mumbai-400001 | Current |
21 | 57500001121250 | QUANT HEALTHCARE FUND | HDFC0000060 | Fort, Mumbai-400001 | Current |
22 | 57500001281670 | QUANT MANUFACTURING FUND COLLECTION ACCOUNT | HDFC0000060 | Fort, Mumbai-400001 | Current |
23 | 57500001214310 | QUANT TECK FUND | HDFC0000060 | Fort, Mumbai-400001 | Current |
24 | 57500001356491 | QUANT MOMENTUM FUND COLLECTION ACCOUNT | HDFC0000060 | Fort, Mumbai-400001 | Current |
25 | 57500001387997 | QUANT COMMODITIES FUND - COLLECTION ACCOUNT | HDFC0000060 | Fort, Mumbai-400001 | Current |
Welcome to quant transaction portal!
A one-stop-shop solution for all our investors to manage their investments in quant schemes
Please note: 1) This portal is only for direct Investors.
2) Details updated in the CAN can impact your other Folios at industry level. Kindly select your option carefully.
Investor can register an iSIP only through Bank registered in the folio and the bank should be available for iSIP facility with quant AMC. Below is a list of banks available for iSIP:
S.No | BankID | Bank Name | Active status |
1 | AXIS | Axis Bank Limited | Live |
2 | APG01 | Andhra Pragathi Grameena Bank | Live |
3 | BDB | Bandhan Bank | Live |
4 | BOB03 | Bank Of Baroda | Live |
5 | BOM | Bank Of Maharashtra | Live |
6 | CSB | Catholic Syrian Bank | Live |
7 | CUB | City Union Bank | Live |
8 | COSMOS | Cosmos Bank | Live |
9 | DCB | DCB Bank | Live |
10 | DBS | Development Bank Of Singapore | Live |
11 | DLB | Dhanlaxmi Bank | Live |
12 | FED | Federal Bank | Live |
13 | HDFCB | HDFC Bank | Live |
14 | HSBCI | HSBC Bank | Live |
15 | ICICI | ICICI Bank Ltd | Live |
16 | IDBI | IDBI Bank Ltd | Under Activation Process |
17 | IDFC | IDFC Bank Ltd | Live |
18 | IPPB1 | India Post Payments Bank | Live |
19 | INDB | Indian Bank | Under Activation Process |
20 | IDSB | Indusind Bank Ltd | Live |
21 | KBL | Karnataka Bank Ltd | Live |
22 | KVB | Karur Vysya Bank Limited | Live |
23 | KTK | Kotak Mahindra Bank | Live |
24 | MGB01 | Maharashtra Gramin Bank | Live |
25 | NKGSB | NKGSB Bank | Live |
26 | PNB | Punjab National Bank | Under Activation Process |
27 | SRSB | Saraswat Bank | Live |
28 | SIB | South Indian Bank | Live |
29 | SCB | Standard Chartered Bank | Under Activation Process |
30 | SBIU | State Bank Of India | Live |
31 | TMB | Tamilnad Mercantile Bank Ltd | Live |
32 | TNSC | TNSC Bank | Live |
33 | UCO | UCO BanK Ltd | Under Activation Process |
34 | UBIB | Union Bank Of India | Live |
35 | YESB | Yes Bank | Live |
Merged Banks Details
S.No | BankID | Bank Name | Active status |
1 | ALHBD | Allahabad Bank | Merged - Indian Bank |
2 | ANDH | Andhra Bank | Merged - Union Bank of India |
3 | CORPB | Corporation Bank | Merged - Union Bank of India |
4 | DEN | Dena Bank | Merged - Bank of Baroda |
5 | IVS | ING Vysya Bank Limited | Merged - Kotak Mahindra Bank |
6 | OBC | Oriental Bank Of Commerce | Merged - Punjab National Bank |
7 | SYD | Syndicate Bank | Merged - Canara Bank |
8 | LVB | Lakshmi Vilas Bank | Merged - DBS |
Currently Biller Addition On Hold at Banks End
S.No | BankID | Bank Name | Active status |
1 | BOI | Bank Of India | On Hold Due to System Migration |
2 | CNB | Canara Bank | On Hold Due to System Migration |
3 | CBI | Central Bank Of India | On Hold Due to System Migration |
4 | IOB | Indian Overseas Bank | On Hold Due to System Migration |
5 | CITI | CITI BANK | On Hold Due to System Migration |
6 | EQTS | Equitas Small Finance Bank | On Hold Due to System Migration |
SEBI vide its circular no. SEBI/HO/IMD/DF2/CIR/P/2016/42 dated March 18, 2016 read alongwith circular no. SEBI/HO/IMD/DF2/CIR/P/2017/35 dated April 28, 2017 has mandated the Mutual Funds /Asset Management Companies to make the following disclosures pertaining to a financial year on the MF/AMC website under a separate head – 'Remuneration':
The underlying objective of the said SEBI circular was to promote transparency in remuneration policies so that executive remuneration is aligned with the interest of investors, MFs /AMCs
Click here to view:
Details of remuneration of executives and other personnel of quant Money Managers Limited